About me
I am a PhD student in electrical engineering at the University of Minnesota ECE Department under Dr. James Leger.
My primary research is in the domain of computational imaging, which is the intersection between optics, signal processing, and computer vision. My thesis is focused on creating noiseless and clutterless reconstructions in passive non-line-of-sight (NLOS) imaging using information beyond what is typically used for conventional imaging. I have expertise in inverse problems, machine learning, data fusion, and programming.
I am open to other opportunities and new research, so please feel free to reach me at my email hashe037@umn.edu
news
Dec 1, 2023 | Started my post-grad career at Kitware as a Senior R&D Researcher on the Computer Vision team in Minneapolis. |
---|---|
Nov 30, 2023 | Presented and successfully defended my PhD defense titled “Low-Signal Passive Non-Line-of-Sight Imaging”! |
Aug 16, 2023 | Presented my work on “Blind Unmixing of Passively-Scattered Multispectral Light” at the Optica Computational Optical Sensing and Imaging (COSI) conference in Boston. |
Jul 30, 2023 | Presented and published two of my works at the IEEE International Conference on Computational Photography (ICCP)conference in Madison, one on “Parallax-Driven Denoising of Passive Non-Line-of-Sight Thermal Imagery” and the other on “Isolating Signals in Passive Non-Line-of-Sight Imaging using Spectral Content” (which was also accepted into the TPAMI Special Issue). |
Jun 8, 2023 | Presented a poster on “Removing Unwanted Signals using Spectral Content in Passively-Scattered Light” at the 3M poster session with UMN |
Jan 12, 2022 | Just finished my 7-month internship at Amazon in the as an Applied Scientist Intern on the Perfect Order Experience (POE) team! I was in charge of using computer vision and deep learning to detect fradulent marketplace items. |
Dec 5, 2021 | Amazon workshop paper on “Extracting Robust Representations of Invoice Images for Automated Forgery Detection” was presented |
Jan 26, 2021 | Was a winner in the the Naval Horizons Challenge. |
Aug 20, 2020 | Finished my summer internship with Black River Systems Inc. as a systems engineer intern. I worked on collecting and performing unsupervised clustering of a variety of radio signals found in the field. |
Jun 23, 2020 | Oral presentation of “Exploiting the Visible Spectrum to Look Around Corners” at the Computational Optical Sensing and Imaging (COSI) conference (if interested please email for paper/video) |
Oct 5, 2019 | Poster presentation of “Exploiting Light Field Spectra for Passive NLoS Imaging” at the IMA Workshop for Computational Imaging. Link to poster. |
May 18, 2018 | Started PhD with the CSE Fellowship at the University of Minnesota. |
selected publications
-
Passive non-line-of-sight imaging using plenoptic informationJOSA A, 2020
-
Exploiting the Visible Spectrum to Look Around CornersIn Computational Optical Sensing and Imaging, 2020
-
Passive 3D location estimation of non-line-of-sight objects from a scattered thermal infrared light fieldOptics Express, 2021