About me
I am a Senior Research and Development Researcher at Kitware in computational imaging and computer vision. I obtained my PhD in electrical engineering at the University of Minnesota ECE Department under Dr. James Leger.
My primary research is in the domain of computational imaging, which is the intersection between optics, signal processing, and computer vision. My thesis was focused on creating noiseless and clutterless reconstructions in passive non-line-of-sight (NLOS) imaging using information beyond what is typically used for conventional imaging. At Kitware, my primary work has been in event-based imaging with neuromorphic cameras, specifically for space awareness and star tracking applications. Our Gitlab for these projects is under NEST Public. I also have experience developing foundational models in underwater acoustics and developing GenAI pipelines to improve test and evaluation of models through the open-source toolkits PyBSM and NRTK.
I am open to new opportunities and collaborations, so please feel free to reach me at my email connor.hashemi@kitware.com
news
| Dec 14, 2025 | Presented on “Event-Based Vision for Space Navigation” at the Institute for Mathematics and its Applications (IMA) in the University of Minnesota. |
|---|---|
| Nov 22, 2025 | Our workshop paper “Quantifying Accuracy of an Event-Based Star Tracker via Earth’s Rotation” was presented at ICCV conference in Hawaii. This work proposes a new way of evaluating event-based star trackers and shows that their overall accuracy is competitive with conventional state-of-the-art. |
| Aug 21, 2025 | Presented our abstract on “Leveraging Spatiotemporal Event Distributions for Point-Object Tracking” at the Optica Computational Optical Sensing and Imaging (COSI) conference in Seattle. This helped summarize our group’s work in event-based imaging over the last couple years. |
| Jun 21, 2025 | Our paper “Centroiding Point-Objects With Event Cameras” won the best paper award at the IEEE International Conference on Computational Photography (ICCP) conference in Toronto! This continued our event-based star tracking work with a more general point-object tracking algorithm. |
| May 12, 2025 | Our work titled “EBS-EKF: Accurate and High Frequency Event-based Star Tracking” was presented as a highlight (2.98% of total papers) at CVPR 2025 in Tennessee! This paper encapsulates our work on neuromorphic star tracking and its advantages over traditional methods and previous state of the art. |
| Dec 1, 2023 | Started my post-grad career at Kitware as a Senior R&D Researcher on the Computer Vision team in Minneapolis. |
| Nov 30, 2023 | Presented and successfully defended my PhD defense titled “Low-Signal Passive Non-Line-of-Sight Imaging”! |
| Aug 16, 2023 | Presented my work on “Blind Unmixing of Passively-Scattered Multispectral Light” at the Optica Computational Optical Sensing and Imaging (COSI) conference in Boston. |
| Jul 30, 2023 | Presented and published two of my works at the IEEE International Conference on Computational Photography (ICCP)conference in Madison, one on “Parallax-Driven Denoising of Passive Non-Line-of-Sight Thermal Imagery” and the other on “Isolating Signals in Passive Non-Line-of-Sight Imaging using Spectral Content” (which was also accepted into the TPAMI Special Issue). |
| Jun 8, 2023 | Presented a poster on “Removing Unwanted Signals using Spectral Content in Passively-Scattered Light” at the 3M poster session with UMN |
| Jan 12, 2022 | Just finished my 7-month internship at Amazon in the as an Applied Scientist Intern on the Perfect Order Experience (POE) team! I was in charge of using computer vision and deep learning to detect fradulent marketplace items. |
| Dec 5, 2021 | Amazon workshop paper on “Extracting Robust Representations of Invoice Images for Automated Forgery Detection” was presented |
| Jan 26, 2021 | Was a winner in the the Naval Horizons Challenge. |
| Aug 20, 2020 | Finished my summer internship with Black River Systems Inc. as a systems engineer intern. I worked on collecting and performing unsupervised clustering of a variety of radio signals found in the field. |
| Jun 23, 2020 | Oral presentation of “Exploiting the Visible Spectrum to Look Around Corners” at the Computational Optical Sensing and Imaging (COSI) conference (if interested please email for paper/video) |
| Oct 5, 2019 | Poster presentation of “Exploiting Light Field Spectra for Passive NLoS Imaging” at the IMA Workshop for Computational Imaging. Link to poster. |
| May 18, 2018 | Started PhD with the CSE Fellowship at the University of Minnesota. |
selected publications
-
Passive non-line-of-sight imaging using plenoptic informationJOSA A, 2020 -
Isolating Signals in Passive Non-Line-of-Sight Imaging using Spectral ContentIEEE Transactions on Pattern Analysis and Machine Intelligence, 2023 -
EBS-EKF: Accurate and High Frequency Event-based Star TrackingIn Proceedings of the Computer Vision and Pattern Recognition Conference (CVPR) (Highlight), 2025 -
Centroiding Point-Objects With Event CamerasIEEE Transactions on Pattern Analysis and Machine Intelligence (best paper at ICCP 2025), 2025